Difference between revisions of "PLATO"

From hms.sternhell.at
Jump to: navigation, search
(12-Jun Sichtung)
(12-Jun Sichtung)
Line 29: Line 29:
 
Abgewählt:
 
Abgewählt:
  
  1431.01    PC  7.8  06-16 23:25  0.1  63.0  2.5  0.57  2.7 -18  7.9  Cep  316.20  55.59  21:04:49  55:35.3                      Am? HIP 104051
+
  1431.01    PC  7.8  06-16 23:25  0.1  63.0  2.5  0.57  2.7 -18  7.9  Cep  316.20  55.59  21:04:49  55:35.3                      HIP 104051 , HD 201033 Am C ~ 
  1164.01    PC  9.3  06-19 21:33  0.5  46.5  2.2  0.86  3.2 -16  7.9  Cyg  307.34  37.51  20:29:21  37:30.5 Could be on neighbor  BD+37 3951 blaue Sterne
+
  1164.01    PC  9.3  06-19 21:33  0.5  46.5  2.2  0.86  3.2 -16  7.9  Cyg  307.34  37.51  20:29:21  37:30.5 Could be on neighbor  BD+37 3951 Doppel; blaue Sterne
  1480.01    PC  8.8  06-20 00:37  0.3  64.2  2.1  1.01  3.4 -15  7.9  Cep  332.61  63.55  22:10:27  63:33.0 Need stellar parameters; transiting object could be too large; highly variable sta - HD 210744  
+
  1480.01    PC  8.8  06-20 00:37  0.3  64.2  2.1  1.01  3.4 -15  7.9  Cep  332.61  63.55  22:10:27  63:33.0 Need stellar parameters; transiting object could be too large; highly variable sta - HD 210744 A2
A2
+
 
  1355.01    PC  8.7  06-24 00:58  0.0  66.6  2.2  0.61  2.2 -13  7.9  Cep  331.31  66.78  22:05:14  66:46.5                      HD 210058 A2 E
 
  1355.01    PC  8.7  06-24 00:58  0.0  66.6  2.2  0.61  2.2 -13  7.9  Cep  331.31  66.78  22:05:14  66:46.5                      HD 210058 A2 E
  1431.01    PC  7.8  06-24 22:15  0.1  57.6  2.5  0.57  2.7 -18  7.9  Cep  316.20  55.59  21:04:49  55:35.3                      HD 201033 Am
+
  1431.01    PC  7.8  06-24 22:15  0.1  57.6  2.5  0.57  2.7 -18  7.9  Cep  316.20  55.59  21:04:49  55:35.3                      HD 201033 Am C ~
  1163.01    PC  9.4  06-25 22:20  0.5  53.5  2.3  0.46  3.1 -18  7.9  Vul  294.09  19.64  19:36:22  19:38.4                      HD 231977 A0E
+
  1163.01    PC  9.4  06-25 22:20  0.5  53.5  2.3  0.46  3.1 -18  7.9  Vul  294.09  19.64  19:36:22  19:38.4                      HD 231977 A0 E

Revision as of 17:03, 12 June 2020

TOIs Auswahl 2020-06-10

   TOI   Typ   mag_T  Mid-Transit +/-  h_tr   D      d  Peri h_So   Vis   Con    RA       Dec     RA      Dec    Comment start
         [TESS]       [UTC]       [h]  [°]   [h]    [%]  [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
 ------------------------------------------------------------------------------------------------------------------------------------
 1455.01    PC 10.2  06-11 00:14  0.1   66.2  2.6   1.63  3.6 -17   8.0   Cep   308.67   66.44  20:34:41  66:26.4 Could be large object if on 387259617;  4.8 sigma odd/even; secondary eclipse consistent with a ultrahot Jupiter; large PC; likely EB; TFOP FP
 1568.01    PC  9.7  06-11 00:18  0.2   42.9  2.8   1.00  1.4 -16   8.0   Cas     8.99   65.03   0:35:57  65:01.6 check neighbors
 1355.01    PC  8.7  06-11 00:38  0.2   60.1  2.2   0.56  2.2 -15   8.0   Cep   331.31   66.78  22:05:14  66:46.5
 1518.01    PC  8.8  06-12 23:02  0.1   43.6  2.1   0.84  1.9 -19   8.0   Cep   352.27   67.03  23:29:04  67:02.1
 1496.01    PC 10.0  06-14 00:51  0.3   67.1  6.9   0.54 10.8 -14   8.0   Cyg   327.27   53.29  21:49:06  53:17.6 Period is 21.65 days
 1482.01    PC 10.1  06-14 23:07  0.5   41.7  4.7   0.70  5.7 -19   8.0   And   345.99   52.56  23:03:59  52:33.8 
 1264.01    PC 10.6  06-18 21:56  0.3   67.5  1.7   0.51  2.7 -17   7.9   Dra   287.24   57.34  19:08:58  57:20.7 TOI 1264 under investigation; 2 stars in pixel
 1164.01    PC  9.3  06-19 21:33  0.4   46.2  2.2   0.86  3.2 -16   7.9   Cyg   307.34   37.51  20:29:21  37:30.5 Could be on neighbor
 1480.01    PC  8.8  06-20 00:37  0.2   64.0  2.1   1.01  3.4 -15   7.9   Cep   332.61   63.55  22:10:27  63:33.0 Need stellar parameters; transiting object could be too large; highly variable star
 1418.01    PC  6.8  06-22 00:28  0.3   65.1  2.6   0.00  0.7 -16   7.9   Dra   254.96   58.46  16:59:50  58:27.8

12-Jun Sichtung

1168.01    PC 10.4  06-23 23:14  0.3   70.0  1.7   1.07  2.1 -18   7.9   Cyg   301.71   38.43  20:06:51  38:25.9                       HD 227727   F8  "full of stars!"
1516.01    PC 10.4  06-25 22:35  0.0   50.9  2.8   1.66  2.1 -18   7.9   Cep   340.08   69.50  22:40:20  69:30.2                       TYC 4480-382-1
1426.01    PC  9.8  06-26 01:22  0.2   67.6  1.2   0.57  0.8 -11   7.9   Lac   339.03   37.84  22:36:08  37:50.4 v-shaped              BD+37 4629 -- High proper-motion Star
1307.01    PC 10.8  06-26 01:31  0.1   69.1  2.0   0.53  2.5 -11   7.9   Dra   283.64   59.76  18:54:33  59:45.8 No radius             TYC 3931-459-1 enger Doppestern 
1518.01    PC  8.8  06-12 23:02  0.0   43.8  2.0   0.91  1.9 -19   8.0   Cep   352.27   67.03  23:29:04  67:02.1                       F0 vor Dunkelwolke
1496.01    PC 10.0  06-14 00:51  0.4   67.4  6.9   0.59 10.8 -14   7.9   Cyg   327.27   53.29  21:49:06  53:17.6 Period is 21.65 days

Abgewählt:

1431.01    PC  7.8  06-16 23:25  0.1   63.0  2.5   0.57  2.7 -18   7.9   Cep   316.20   55.59  21:04:49  55:35.3                       HIP 104051 , HD 201033 Am C ~  
1164.01    PC  9.3  06-19 21:33  0.5   46.5  2.2   0.86  3.2 -16   7.9   Cyg   307.34   37.51  20:29:21  37:30.5 Could be on neighbor  BD+37 3951 Doppel; blaue Sterne
1480.01    PC  8.8  06-20 00:37  0.3   64.2  2.1   1.01  3.4 -15   7.9   Cep   332.61   63.55  22:10:27  63:33.0 Need stellar parameters; transiting object could be too large; highly variable sta - HD 210744 A2
1355.01    PC  8.7  06-24 00:58  0.0   66.6  2.2   0.61  2.2 -13   7.9   Cep   331.31   66.78  22:05:14  66:46.5                       HD 210058 A2 E
1431.01    PC  7.8  06-24 22:15  0.1   57.6  2.5   0.57  2.7 -18   7.9   Cep   316.20   55.59  21:04:49  55:35.3                       HD 201033 Am C ~
1163.01    PC  9.4  06-25 22:20  0.5   53.5  2.3   0.46  3.1 -18   7.9   Vul   294.09   19.64  19:36:22  19:38.4                       HD 231977 A0 E