<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://hms.sternhell.at/lightwiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
		<id>http://hms.sternhell.at/lightwiki/index.php?action=history&amp;feed=atom&amp;title=File%3AIMG_6854_1200px.JPG</id>
		<title>File:IMG 6854 1200px.JPG - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://hms.sternhell.at/lightwiki/index.php?action=history&amp;feed=atom&amp;title=File%3AIMG_6854_1200px.JPG"/>
		<link rel="alternate" type="text/html" href="http://hms.sternhell.at/lightwiki/index.php?title=File:IMG_6854_1200px.JPG&amp;action=history"/>
		<updated>2026-06-13T16:18:05Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.2</generator>

	<entry>
		<id>http://hms.sternhell.at/lightwiki/index.php?title=File:IMG_6854_1200px.JPG&amp;diff=421&amp;oldid=prev</id>
		<title>GuentherWuchterl: The Großmugl Lightmeter - View towards NW. Orion is visible near the horizon and trees and clouds show the residual uplight of Großmugl that contributes less then 10% to the light at night under clear moond less condition as measured by the station i...</title>
		<link rel="alternate" type="text/html" href="http://hms.sternhell.at/lightwiki/index.php?title=File:IMG_6854_1200px.JPG&amp;diff=421&amp;oldid=prev"/>
				<updated>2016-04-13T11:14:03Z</updated>
		
		<summary type="html">&lt;p&gt;The Großmugl Lightmeter - View towards NW. Orion is visible near the horizon and trees and clouds show the residual uplight of Großmugl that contributes less then 10% to the light at night under clear moond less condition as measured by the station i...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Großmugl Lightmeter - View towards NW. Orion is visible near the horizon and trees and clouds show the residual uplight of Großmugl that contributes less then 10% to the light at night under clear moond less condition as measured by the station in 2015. Image: G. Wuchter, kuffner-Sternwarte.at 2016-04-10 app 22h MESZ. Exposure Value -7. All rights reserved by the author.&lt;/div&gt;</summary>
		<author><name>GuentherWuchterl</name></author>	</entry>

	</feed>