<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://hms.sternhell.at/lightwiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
		<id>http://hms.sternhell.at/lightwiki/index.php?action=history&amp;feed=atom&amp;title=File%3ALightmeter_KSO_at_KSO_3_LP045.jpg</id>
		<title>File:Lightmeter KSO at KSO 3 LP045.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://hms.sternhell.at/lightwiki/index.php?action=history&amp;feed=atom&amp;title=File%3ALightmeter_KSO_at_KSO_3_LP045.jpg"/>
		<link rel="alternate" type="text/html" href="http://hms.sternhell.at/lightwiki/index.php?title=File:Lightmeter_KSO_at_KSO_3_LP045.jpg&amp;action=history"/>
		<updated>2026-04-27T08:23:27Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.2</generator>

	<entry>
		<id>http://hms.sternhell.at/lightwiki/index.php?title=File:Lightmeter_KSO_at_KSO_3_LP045.jpg&amp;diff=1303&amp;oldid=prev</id>
		<title>GuentherWuchterl at 11:35, 4 May 2019</title>
		<link rel="alternate" type="text/html" href="http://hms.sternhell.at/lightwiki/index.php?title=File:Lightmeter_KSO_at_KSO_3_LP045.jpg&amp;diff=1303&amp;oldid=prev"/>
				<updated>2019-05-04T11:35:45Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 11:35, 4 May 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Lightmeter at the W-end (SW-corner) of the instrument-platform of the Kanzelhöhe Solar Observatory at_KSO_3. 2019-04-18 12:UTC, 14:00 (CEST) after installation Third instrument at KSO continuing the time-series &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;startet &lt;/del&gt;in &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;2010&lt;/del&gt;.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Lightmeter at the W-end (SW-corner) of the instrument-platform of the Kanzelhöhe Solar Observatory at_KSO_3. 2019-04-18 12:UTC, 14:00 (CEST) after installation Third instrument at KSO continuing the time-series &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;started &lt;/ins&gt;in &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;August 2009&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>GuentherWuchterl</name></author>	</entry>

	<entry>
		<id>http://hms.sternhell.at/lightwiki/index.php?title=File:Lightmeter_KSO_at_KSO_3_LP045.jpg&amp;diff=1301&amp;oldid=prev</id>
		<title>GuentherWuchterl: Lightmeter at the W-end (SW-corner) of the instrument-platform of the Kanzelhöhe Solar Observatory at_KSO_3. 2019-04-18 12:UTC, 14:00 (CEST) after installation Third instrument at KSO continuing the time-series startet in 2010.</title>
		<link rel="alternate" type="text/html" href="http://hms.sternhell.at/lightwiki/index.php?title=File:Lightmeter_KSO_at_KSO_3_LP045.jpg&amp;diff=1301&amp;oldid=prev"/>
				<updated>2019-05-04T11:32:42Z</updated>
		
		<summary type="html">&lt;p&gt;Lightmeter at the W-end (SW-corner) of the instrument-platform of the Kanzelhöhe Solar Observatory at_KSO_3. 2019-04-18 12:UTC, 14:00 (CEST) after installation Third instrument at KSO continuing the time-series startet in 2010.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Lightmeter at the W-end (SW-corner) of the instrument-platform of the Kanzelhöhe Solar Observatory at_KSO_3. 2019-04-18 12:UTC, 14:00 (CEST) after installation Third instrument at KSO continuing the time-series startet in 2010.&lt;/div&gt;</summary>
		<author><name>GuentherWuchterl</name></author>	</entry>

	</feed>