<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://hms.sternhell.at/lightwiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
		<id>http://hms.sternhell.at/lightwiki/index.php?action=history&amp;feed=atom&amp;title=Lightmeter_installation</id>
		<title>Lightmeter installation - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://hms.sternhell.at/lightwiki/index.php?action=history&amp;feed=atom&amp;title=Lightmeter_installation"/>
		<link rel="alternate" type="text/html" href="http://hms.sternhell.at/lightwiki/index.php?title=Lightmeter_installation&amp;action=history"/>
		<updated>2026-04-25T09:40:06Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.2</generator>

	<entry>
		<id>http://hms.sternhell.at/lightwiki/index.php?title=Lightmeter_installation&amp;diff=729&amp;oldid=prev</id>
		<title>GuentherWuchterl: Created page with &quot;The lightmeter should be installed in a place with good all sky coverage. In town with a possible compromise of minimal (remote) lights in the all-sky field of view. Some obst...&quot;</title>
		<link rel="alternate" type="text/html" href="http://hms.sternhell.at/lightwiki/index.php?title=Lightmeter_installation&amp;diff=729&amp;oldid=prev"/>
				<updated>2016-04-27T14:33:44Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The lightmeter should be installed in a place with good all sky coverage. In town with a possible compromise of minimal (remote) lights in the all-sky field of view. Some obst...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The lightmeter should be installed in a place with good all sky coverage.&lt;br /&gt;
In town with a possible compromise of minimal (remote)&lt;br /&gt;
lights in the all-sky field of view. Some obstruction below 10°, say&lt;br /&gt;
does not harm.&lt;br /&gt;
&lt;br /&gt;
If you need a longer cable, use a [[USB-Ethernet-extender]]. The&lt;br /&gt;
instrument is all-weather proof and built to run day and night.&lt;br /&gt;
&lt;br /&gt;
Follow the software installation instructions for the instrument version you got on the&lt;br /&gt;
[[Lightmeter-Driver]] page.&lt;br /&gt;
&lt;br /&gt;
It should be plug-in the instrument into a USB-port running the windows installer or makefile and&lt;br /&gt;
making sure the c-USB libraries are installed. Contact lightmeter@astronomy2009.at &lt;br /&gt;
immediately if there is any inconvenience or problem.&lt;br /&gt;
&lt;br /&gt;
After you got a few clear nights - also some with Moon - send&lt;br /&gt;
the data to lightmeter@astronomy2009.at We will provide a calibration and instructions&lt;br /&gt;
how to upload the data to the server provided by the  German Virtual observatory,&lt;br /&gt;
see also [[Lightmeter-database]]. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
The data-rate is about 3MB a day at the standard 1 Hz sampling rate.&lt;br /&gt;
&lt;br /&gt;
=Installation Examples=&lt;br /&gt;
&lt;br /&gt;
*[[Kepler-Sternwarte_Linz|Kepler-Sternwarte Linz, Austria]]&lt;br /&gt;
*[[Platz_der_Vereinten_Nationen|Berlin, Platz der Vereinten Nationen, Germany]]&lt;br /&gt;
*[[MPIA_Heidelberg|Heidelberg, Germany]]&lt;br /&gt;
*[[Cerro_Paranal%2C_Chile|Cerro Paranal, Chile]]&lt;br /&gt;
*[[Yonago|Yonago, Japan]]&lt;br /&gt;
*[[Lindenberg|Lindenberg Meteorological Observatory, Germany]]&lt;br /&gt;
*[[Gera-D%C3%BCrrenebersdorf|Gera, Germany]]&lt;/div&gt;</summary>
		<author><name>GuentherWuchterl</name></author>	</entry>

	</feed>