Difference between revisions of "Aerosol Optical Depth"
From hms.sternhell.at
(Created page with "=Modis Global Maps= [https://neo.sci.gsfc.nasa.gov/view.php?datasetId=MODAL2_D_AER_OD&date=2017-02-01 Total arosol optical depth (MODIS)]") |
|||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | = AERONET Messungen = | ||
+ | |||
+ | * [https://aeronet.gsfc.nasa.gov/new_web/optical_properties.html AERONET Robotisches Aerosol Netz] | ||
+ | |||
+ | =Copernicus / Sentinal Datenprodukte= | ||
+ | |||
+ | [http://macc-raq-op.meteo.fr/index.php?category=ensemble&subensemble=hourly_ensemble&date=LAST&calculation-model=ENSEMBLE&species=o3&level=SFC&offset=000 Copernicus air quality forecast] | ||
+ | [http://macc-raq-op.meteo.fr/index.php?category=ensemble&subensemble=hourly_ensemble&date=LAST&calculation-model=ENSEMBLE&species=o3&level=SFC&offset=000 Dust etc COPERNICUS forecast] | ||
+ | |||
=Modis Global Maps= | =Modis Global Maps= | ||
[https://neo.sci.gsfc.nasa.gov/view.php?datasetId=MODAL2_D_AER_OD&date=2017-02-01 Total arosol optical depth (MODIS)] | [https://neo.sci.gsfc.nasa.gov/view.php?datasetId=MODAL2_D_AER_OD&date=2017-02-01 Total arosol optical depth (MODIS)] | ||
+ | |||
+ | [https://worldview.earthdata.nasa.gov/?p=geographic&l=MODIS_Aqua_Water_Vapor_5km_Night,MODIS_Combined_Value_Added_AOD,MODIS_Aqua_Aerosol,MODIS_Terra_Aerosol,Reference_Labels(hidden),Reference_Features(hidden),Coastlines&t=2017-05-06-T00%3A00%3A00Z&z=3&v=-126.0703125,-57.375,47.6015625,63.84375 MODIS Aerosol optical depth and water vapor] | ||
+ | |||
+ | = Alpen = | ||
+ | |||
+ | [https://worldview.earthdata.nasa.gov/?p=geographic&l=MODIS_Aqua_Water_Vapor_5km_Night,MODIS_Combined_Value_Added_AOD,MODIS_Aqua_Aerosol,MODIS_Terra_Aerosol,Reference_Labels(hidden),Reference_Features(hidden),Coastlines&t=2017-05-06-T00%3A00%3A00Z&z=3&v=-126.0703125,-57.375,47.6015625,63.84375 MODIS Aerosol Optical dept - Alpen] | ||
+ | |||
+ | = BoKu = | ||
+ | |||
+ | [https://meteo.boku.ac.at/envmet/arstm.html arstm Projekt] | ||
+ | |||
+ | = Total water column = | ||
+ | # [https://apps.ecmwf.int/datasets/data/s2s/levtype=sfc/type=cf/ Total water column (ECMWF)] |
Latest revision as of 10:44, 22 October 2021
Contents
AERONET Messungen
Copernicus / Sentinal Datenprodukte
Copernicus air quality forecast Dust etc COPERNICUS forecast
Modis Global Maps
Total arosol optical depth (MODIS)
MODIS Aerosol optical depth and water vapor
Alpen
MODIS Aerosol Optical dept - Alpen