Difference between revisions of "Aerosol Optical Depth"
From hms.sternhell.at
(One intermediate revision by one user not shown) | |||
Line 6: | Line 6: | ||
[http://macc-raq-op.meteo.fr/index.php?category=ensemble&subensemble=hourly_ensemble&date=LAST&calculation-model=ENSEMBLE&species=o3&level=SFC&offset=000 Copernicus air quality forecast] | [http://macc-raq-op.meteo.fr/index.php?category=ensemble&subensemble=hourly_ensemble&date=LAST&calculation-model=ENSEMBLE&species=o3&level=SFC&offset=000 Copernicus air quality forecast] | ||
+ | [http://macc-raq-op.meteo.fr/index.php?category=ensemble&subensemble=hourly_ensemble&date=LAST&calculation-model=ENSEMBLE&species=o3&level=SFC&offset=000 Dust etc COPERNICUS forecast] | ||
=Modis Global Maps= | =Modis Global Maps= | ||
Line 20: | Line 21: | ||
[https://meteo.boku.ac.at/envmet/arstm.html arstm Projekt] | [https://meteo.boku.ac.at/envmet/arstm.html arstm Projekt] | ||
+ | |||
+ | = Total water column = | ||
+ | # [https://apps.ecmwf.int/datasets/data/s2s/levtype=sfc/type=cf/ Total water column (ECMWF)] |
Latest revision as of 10:44, 22 October 2021
Contents
AERONET Messungen
Copernicus / Sentinal Datenprodukte
Copernicus air quality forecast Dust etc COPERNICUS forecast
Modis Global Maps
Total arosol optical depth (MODIS)
MODIS Aerosol optical depth and water vapor
Alpen
MODIS Aerosol Optical dept - Alpen