Difference between revisions of "MPIA Heidelberg"
From hms.sternhell.at
(Created page with "Location: on top of the roof of the MPIA Heidelberg geogr. longitude: E 8°43'22" geogr. latitude: N 49°23'47" altitude: 560m a.s.l. <gallery> Bild:Luxmeter_mpia_1.jpg...") |
|||
Line 1: | Line 1: | ||
− | Location: | + | File:Location: |
on top of the roof of the MPIA Heidelberg | on top of the roof of the MPIA Heidelberg | ||
Line 10: | Line 10: | ||
<gallery> | <gallery> | ||
− | + | File:Luxmeter_mpia_1.jpg|Luxmeter on top of the roof of the MPIA Heidelberg. | |
− | + | File:Luxmeter_mpia_2.jpg|Overview of northern direction. | |
− | + | File:Luxmeter_mpia_3.jpg|Overview of eastern direction. | |
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
− | + | File:DE_MPIA_20081012.jpg|12.10.2008 | |
− | + | File:DE_MPIA_20081013.jpg|13.10.2008 | |
− | + | File:DE_MPIA_20081014.jpg|14.10.2008 | |
− | + | File:DE_MPIA_20081015.jpg|15.10.2008 | |
− | + | File:DE_MPIA_20081016.jpg|16.10.2008 | |
− | + | File:DE_MPIA_20081017.jpg|17.10.2008 | |
− | + | File:DE_MPIA_20081018.jpg|18.10.2008 | |
− | + | File:DE_MPIA_20081019.jpg|19.10.2008 | |
− | + | File:DE_MPIA_20081020.jpg|20.10.2008 | |
− | + | File:DE_MPIA_20081021.jpg|21.10.2008 | |
− | + | File:DE_MPIA_20081022.jpg|22.10.2008 | |
− | + | File:DE_MPIA_20081023.jpg|23.10.2008 | |
− | + | File:DE_MPIA_20081024.jpg|24.10.2008 | |
− | + | File:DE_MPIA_20081025.jpg|25.10.2008 | |
− | + | File:DE_MPIA_20081026.jpg|26.10.2008 | |
− | + | File:DE_MPIA_20081027.jpg|27.10.2008 | |
− | + | File:DE_MPIA_20081030.jpg|30.10.2008 | |
− | + | File:DE_MPIA_20081031.jpg|31.10.2008 | |
− | + | File:DE_MPIA_20081101.jpg|01.11.2008 | |
− | + | File:DE_MPIA_20081102.jpg|02.11.2008 | |
− | + | File:DE_MPIA_20081103.jpg|03.11.2008 | |
</gallery> | </gallery> | ||
Latest revision as of 12:18, 28 April 2016
File:Location:
on top of the roof of the MPIA Heidelberg
geogr. longitude: E 8°43'22"
geogr. latitude: N 49°23'47"
altitude: 560m a.s.l.
Orange dashed line is indicating rising and setting time of the sun. Red dashed line is indicating Nautical twilight. Black dashed line is indicating Astronomical twilight.