Difference between revisions of "Heidelberg"
(Created page with "Lightmeters near Heidelberg = ARI = ==DE_Heidelberg_3== Sensor replace 2017 after old sensor damaged during construction work on the roof Calibration Sept 2017 DE_HEI...") |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
Lightmeters near Heidelberg | Lightmeters near Heidelberg | ||
+ | |||
+ | Stationsdaten | ||
+ | |||
+ | lon='8:41:17.3' lat='49:25:03.5' elevation=115.0m | ||
= ARI = | = ARI = | ||
+ | |||
+ | ==DE_Heidelberg_4== | ||
+ | |||
+ | Neuer Sensor nach Schaden ab ~2021-11 | ||
+ | |||
+ | === Grobkalibration 2022-02-01 === | ||
+ | |||
+ | |||
+ | Calibration Feb 2022 | ||
+ | |||
+ | DE_HEIDELBERG_4 [W/m²] | ||
+ | |||
+ | a,b,c,d,f = 2.562e+05,4.178e-03,9.840e-05/105,1.622e-02 105 | ||
+ | |||
+ | (x0 = -3.501e-02) | ||
+ | |||
+ | [[File:Kalibration HD 4.png|thumbnail|Grobkalibration (Feb 2022) nach Sensortausch der Heidelberger Station (ARI) im Herbst 2021 ]] | ||
+ | |||
+ | Log: | ||
+ | |||
+ | SJD1=logical_and(X.JD>Time("2022-01-24 10:29:30").jd , X.JD<Time("2022-01-24 11:31").jd ) | ||
+ | SJD2=logical_and(X.JD>Time("2022-01-24 16:00").jd , X.JD<Time("2022-01-24 23:59").jd ) | ||
+ | SJD3=logical_and(X.JD>Time("2022-01-25 5:17").jd , X.JD<Time("2022-01-25 6:59").jd ) | ||
+ | SSH=logical_or(X.Sunheight_deg_from_JD(X.JD)>16, logical_and(X.Sunheight_deg_from_JD(X.JD)<0, X.Sunheight_deg_from_JD(X.JD)>-22)) | ||
+ | SMH=logical_and((X.Moonlight_from_JD(X.JD) / X.Sunlight_from_JD(X.JD) > 10), X.Moonheight_deg_from_JD(X.JD) > 30) | ||
+ | SJD3=logical_and(X.JD>Time("2022-01-25 5:17").jd , X.JD<Time("2022-01-25 6:59").jd ) | ||
+ | SJD=logical_and(logical_and(logical_or(logical_or(SJD1,SJD2),SJD3),logical_or(SSH,SMH)),X.Strom!=0) | ||
+ | X.plot_em1c0T(a,b,c,x0,d, marker="o", color="b", JD_select=SJD) | ||
+ | Fit=X.fit_em1_to_natLight(JD_select=SJD, type="em1c0T", quiet=False, plot_select=True, Lux_range=[0.001,100000]) | ||
+ | clf() | ||
+ | X.plot_NatLight(alpha=0.3); X.plot_Mond_GR_d_Lux_h_extinction(alpha=0.3) | ||
+ | X.plot_em1c0T(a,b,c,x0,d, marker=",", color="g") | ||
+ | X.plot_em1T(a,b,c,d, marker=".", color="r", JD_select=SJD) | ||
+ | X.plot_em1T(a,b,c,d, marker=".", color="k") | ||
+ | X.plot_em1T(a,b,c,d, marker=".", color="r", JD_select=SJD) | ||
+ | semilogy() | ||
+ | f=100 | ||
+ | X.plot_JD(X.JD, X.Sunlight_Watt_per_square_meter_from_JD_DM(X.JD,surface_pressure=1800,T_dew_C=5).clip(0,2000)*f,color='c', marker=".") | ||
+ | f=110 | ||
+ | X.plot_JD(X.JD, X.Sunlight_Watt_per_square_meter_from_JD_DM(X.JD,surface_pressure=1800,T_dew_C=5).clip(0,2000)*f,color='c', marker=".") | ||
+ | |||
+ | Fit=X.fit_em1_to_natLight(JD_select=SJD, type="em1c0T", quiet=False, plot_select=True, Lux_range=[0.001,100000]) | ||
+ | Fit: a,b,c,x0,d,: 2.562e+05,4.178e-03,9.840e-05,-3.501e-02,1.622e-02, (res2/(N-n-1))^1/2 = 0.727 ,N=735,n= 5 | ||
+ | a 2.5621e+05 +/- 3.7317e+04 | ||
+ | b 4.1784e-03 +/- 3.3180e-03 | ||
+ | c 9.8396e-05 +/- 4.0899e-06 | ||
+ | x0 -3.5010e-02 +/- 1.9315e-03 | ||
+ | d 1.6219e-02 +/- 1.0591e-02 | ||
+ | |||
+ | a,b,c,x0,d=2.562e+05,4.178e-03,9.840e-05,-3.501e-02,1.622e-02 | ||
==DE_Heidelberg_3== | ==DE_Heidelberg_3== | ||
Line 14: | Line 68: | ||
(x0 = -6.90e-03) | (x0 = -6.90e-03) | ||
+ | |||
+ | fit_daily: DS 20 h_tot >35 Vormi: 2017-09-21 530 1 | ||
+ | 2.11e+05, 2.71e-02, 1.02e-06, -6.90e-03, 4.94e-03, 106.2 | ||
+ | 294 | 0.072 [0.00051, 7e+04] 7e-07 | ||
+ | |||
+ | --[[User:GuentherWuchterl|GW]] ([[User talk:GuentherWuchterl|talk]]) 17:47, 7 March 2018 (CET) | ||
Latest revision as of 10:23, 2 February 2022
Lightmeters near Heidelberg
Stationsdaten
lon='8:41:17.3' lat='49:25:03.5' elevation=115.0m
Contents
ARI
DE_Heidelberg_4
Neuer Sensor nach Schaden ab ~2021-11
Grobkalibration 2022-02-01
Calibration Feb 2022
DE_HEIDELBERG_4 [W/m²]
a,b,c,d,f = 2.562e+05,4.178e-03,9.840e-05/105,1.622e-02 105
(x0 = -3.501e-02)
Log:
SJD1=logical_and(X.JD>Time("2022-01-24 10:29:30").jd , X.JD<Time("2022-01-24 11:31").jd ) SJD2=logical_and(X.JD>Time("2022-01-24 16:00").jd , X.JD<Time("2022-01-24 23:59").jd ) SJD3=logical_and(X.JD>Time("2022-01-25 5:17").jd , X.JD<Time("2022-01-25 6:59").jd ) SSH=logical_or(X.Sunheight_deg_from_JD(X.JD)>16, logical_and(X.Sunheight_deg_from_JD(X.JD)<0, X.Sunheight_deg_from_JD(X.JD)>-22)) SMH=logical_and((X.Moonlight_from_JD(X.JD) / X.Sunlight_from_JD(X.JD) > 10), X.Moonheight_deg_from_JD(X.JD) > 30) SJD3=logical_and(X.JD>Time("2022-01-25 5:17").jd , X.JD<Time("2022-01-25 6:59").jd ) SJD=logical_and(logical_and(logical_or(logical_or(SJD1,SJD2),SJD3),logical_or(SSH,SMH)),X.Strom!=0) X.plot_em1c0T(a,b,c,x0,d, marker="o", color="b", JD_select=SJD) Fit=X.fit_em1_to_natLight(JD_select=SJD, type="em1c0T", quiet=False, plot_select=True, Lux_range=[0.001,100000]) clf() X.plot_NatLight(alpha=0.3); X.plot_Mond_GR_d_Lux_h_extinction(alpha=0.3) X.plot_em1c0T(a,b,c,x0,d, marker=",", color="g") X.plot_em1T(a,b,c,d, marker=".", color="r", JD_select=SJD) X.plot_em1T(a,b,c,d, marker=".", color="k") X.plot_em1T(a,b,c,d, marker=".", color="r", JD_select=SJD) semilogy() f=100 X.plot_JD(X.JD, X.Sunlight_Watt_per_square_meter_from_JD_DM(X.JD,surface_pressure=1800,T_dew_C=5).clip(0,2000)*f,color='c', marker=".") f=110 X.plot_JD(X.JD, X.Sunlight_Watt_per_square_meter_from_JD_DM(X.JD,surface_pressure=1800,T_dew_C=5).clip(0,2000)*f,color='c', marker=".")
Fit=X.fit_em1_to_natLight(JD_select=SJD, type="em1c0T", quiet=False, plot_select=True, Lux_range=[0.001,100000]) Fit: a,b,c,x0,d,: 2.562e+05,4.178e-03,9.840e-05,-3.501e-02,1.622e-02, (res2/(N-n-1))^1/2 = 0.727 ,N=735,n= 5 a 2.5621e+05 +/- 3.7317e+04 b 4.1784e-03 +/- 3.3180e-03 c 9.8396e-05 +/- 4.0899e-06 x0 -3.5010e-02 +/- 1.9315e-03 d 1.6219e-02 +/- 1.0591e-02
a,b,c,x0,d=2.562e+05,4.178e-03,9.840e-05,-3.501e-02,1.622e-02
DE_Heidelberg_3
Sensor replace 2017 after old sensor damaged during construction work on the roof
Calibration Sept 2017
DE_HEIDELBERG_3 [W/m²]
a,b,c,d,f = 2.11e+05, 2.71e-02, 1.02e-06/106.2, 4.94e-03, 106.2
(x0 = -6.90e-03)
fit_daily: DS 20 h_tot >35 Vormi: 2017-09-21 530 1 2.11e+05, 2.71e-02, 1.02e-06, -6.90e-03, 4.94e-03, 106.2 294 | 0.072 [0.00051, 7e+04] 7e-07
--GW (talk) 17:47, 7 March 2018 (CET)
[Live view of DE_HEIDELBERG_3 - Lightmeter at ARI|Live view http://carina.ari.uni-heidelberg.de:1082/]