Difference between revisions of "PLATO"
From hms.sternhell.at
(→TOIs Auswahl 2020-06-10) |
(→COIN) |
||
(47 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =Time Criticial Photometry with Small Telescopes (TCPST) - Infos= |
+ | * [https://warwick.ac.uk/fac/sci/physics/research/astro/plato-science/research/researchareas/followup Science Management context (PSM U. Warwick)] | ||
+ | * [[PLATO - TOI Auswahl|PLATO TCPST - TOI Auswahl]] | ||
+ | * Axiom beta - m IRe: siehe [[PLATO - Axiom beta - m IRe]] | ||
− | + | * Sensor [https://ams.com/documents/20143/36005/CMV12000_DS000603_3-00.pdf/d27f4643-e11b-86f9-4e09-ec055cb4c8e1 CMV12000] | |
− | + | ||
− | + | ||
− | + | =Funding= | |
− | + | ||
− | + | ||
− | + | ==ASAP== | |
− | + | 15-16-17 | |
− | + | ||
− | + | ==COIN== | |
+ | |||
+ | COIN KMU-Innovationsnetzwerke, 14. AS: Beratungsgespräch | ||
+ | Montag, 4. Oktober 2021, 13:30 – 14:30 |
Latest revision as of 18:37, 4 October 2021
Contents
Time Criticial Photometry with Small Telescopes (TCPST) - Infos
- Science Management context (PSM U. Warwick)
- PLATO TCPST - TOI Auswahl
- Axiom beta - m IRe: siehe PLATO - Axiom beta - m IRe
- Sensor CMV12000
Funding
ASAP
15-16-17
COIN
COIN KMU-Innovationsnetzwerke, 14. AS: Beratungsgespräch Montag, 4. Oktober 2021, 13:30 – 14:30