Difference between revisions of "PLATO - TOI Auswahl"
(→06-11 bis 13) |
(→HIP 48034) |
||
(66 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Aktuell== | ==Aktuell== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Südliche TOIs, von 3h30 bis 10h Rektaszension === | === Südliche TOIs, von 3h30 bis 10h Rektaszension === | ||
Line 32: | Line 27: | ||
2522.01 9.1 7:08:28.93 -12:08:53.1 | 2522.01 9.1 7:08:28.93 -12:08:53.1 | ||
− | == | + | ==ETD-TOIs== |
+ | [http://var2.astro.cz/ETD/TESSPredictions.php Next TOIs at ETD] | ||
− | + | ===andere Transits in ETD=== | |
− | + | [http://simbad.cds.unistra.fr/simbad/sim-id?Ident=HIP+98505&submit=submit+id HIP 98505] (HD 189733) | |
− | ==ETD- | + | ==2022-11== |
− | [ | + | |
+ | ===7=== | ||
+ | |||
+ | 1531.01 PC 8.4 17:28 11-07 18:08 0.5 18:48 65 60 1.3 0.19 0.5 -27 14.4 Cas 13.60 54.53 0:54:23 54:31.7 check neighbors; likely nearby binary system | ||
+ | 1408.01 PC 8.8 18:06 11-07 18:50 0.0 19:34 61 340 1.5 0.16 4.4 -34 14.4 Cep 313.51 72.58 20:54:03 72:34.8 period drift between Y2 and Y4; likely hot Jupiter | ||
+ | 1409.01 PC 8.4 16:45 11-07 19:03 2.2 21:21 74 209 4.6 0.28 4.7 -36 12.3 Peg 339.82 33.89 22:39:16 33:53.4 2019-11-06 20:55:18+00 | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 5084.01 PC 7.6 22:29 11-07 23:29 0.8 00:29 60 199 2.0 0.02 5.8 -57 14.4 Ari 45.95 20.11 3:03:49 20:06.7 potential L1 planet; bright small star | ||
+ | BD+19 451 03 03 49.06032 +20 06 39.1242 PM* *|IR|PM* K5 31.276 -64.930 9.740 8.630 | ||
+ | |||
+ | 1447.01 PC 8.1 23:13 11-08 01:18 0.2 03:22 40 16 4.2 0.01 1.2 -45 14.4 UMi 201.34 75.98 13:25:21 75:59.0 Possibly stellar variability; possible phase modulations (~10s of ppm) | ||
+ | 1652.01 PC 8.7 01:14 11-08 01:55 0.0 02:37 47 7 1.4 0.03 0.7 -39 14.4 Cam 188.36 84.68 12:33:27 84:40.7 possibly VS; possible centroid offset | ||
+ | 5130.01 PC 8.6 01:20 11-08 03:18 2.2 05:15 60 236 3.9 0.02 2.2 -26 14.4 Tau 85.52 28.24 5:42:04 28:14.5 Centroid offset inconsistent across sectors consistent with bright star | ||
+ | 1774.01 PC 7.6 00:59 11-08 03:41 4.7 06:23 64 110 5.4 0.06 16.7 -22 14.4 LMi 148.16 35.11 9:52:39 35:06.7 2020-03-12 15:35:29+00 | ||
+ | |||
+ | ===5=== | ||
+ | |||
+ | 4481.01 PC 8.7 17:45 11-05 18:14 0.4 18:42 73 265 0.9 0.10 0.9 -28 14.3 Cyg 311.27 44.50 20:45:04 44:29.9 2021-10-07 00:18:59+00 | ||
+ | BD+44 3567 20 45 04.09924 +44 29 56.6451 PM* M2V 0.0167 434.028 271.022 12.030 '''10.704''' 10.299 11.610 10.137 | ||
+ | 1608.01 PC 7.4 19:08 11-06 20:21 1.1 21:33 54 99 2.4 0.29 2.5 -47 14.3 Per 50.80 33.08 3:23:12 33:04.7 2019-12-19 20:58:22+00 | ||
+ | V* V687 Per 03 23 12.14116 +33 04 42.1817 BYDra G0 0.0384 109.305 -58.301 8.520 '''7.970''' | ||
+ | HIP 15804 [Full data in the catalogue HIP] V* V687 Per G0 0.0384 109.305 -58.301 8.520 '''7.970''' 6.885 6.636 6.584 | ||
+ | neben HD 20933 F2 0.0332 0.504 -14.335 8.230 7.870 7.048 6.891 6.842 | ||
+ | 1531.01 PC 8.4 16:38 11-06 17:18 0.5 17:58 57 58 1.3 0.19 0.5 -19 14.3 Cas 13.60 54.53 0:54:23 54:31.7 check neighbors; likely nearby | ||
+ | TYC 3672-24-2 00 54 23.352 +54 31 40.50 Star dichtes Feld -5.300 -5.100 10.380 '''9.840''' | ||
+ | |||
+ | ==2022-09-== | ||
+ | ===15=== | ||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 1417.01 PC 8.5 17:53 09-16 19:00 0.8 20:07 58 100 2.2 1.07 3.1 -19 11.5 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | HD 212393 22 23 18.05909 +35 02 06.0002 Star F5 10.826 -18.508 9.180 8.800 8.138 8.043 7.991 | ||
+ | 5379.01 PC 9.6 01:12 09-18 03:03 0.4 04:54 56 65 3.7 1.08 12.7 -16 11.5 Lyn 112.42 50.68 7:29:42 50:41.0 2022-03-01 00:21:55+00 | ||
+ | HD 233395 07 29 41.79782 +50 41 01.6751 Star F8 -7.096 0.413 10.550 V 10.060 9.110 8.871 8.813 | ||
+ | 1417.01 PC 8.5 19:38 09-19 20:45 0.8 21:52 75 148 2.2 1.07 3.1 -34 11.6 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | 1521.01 PC 9.8 00:37 09-20 02:54 0.7 05:11 53 327 4.6 0.52 4.2 -18 11.6 Cep 356.77 69.05 23:47:05 69:03.0 Match to 366074071 | ||
+ | ===12=== | ||
+ | 4481.01 PC 8.7 22:37 09-13 23:05 0.3 23:33 59 279 0.9 0.10 0.9 -38 11.3 Cyg 311.27 44.50 20:45:04 44:29.9 2021-10-07 00:18:59+00 | ||
+ | BD+44 3567 138 20 45 04.09924 +44 29 56.6451 PM* M2V 12.030 V 10.704 10.299 7.329 6.769 6.533 11.610 10.137 9.127 | ||
+ | |||
+ | ==2022-08== | ||
+ | |||
+ | ===-29=== | ||
+ | |||
+ | TOI Typ mag_T Ing. Transit-Mitte +/- Egr. h Az D d Peri h_So Sicht Sternb. RA J2000 Dec RA J2000 Dec Kommentar Start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 1608.01 PC 7.4 00:48 09-01 02:01 1.1 03:14 66 121 2.4 0.29 2.5 -20 10.6 Per 50.80 33.08 3:23:12 33:04.7 3.84 | ||
+ | HIP 15804 [Full data in the catalogue HIP] V* V687 Per G0 0.0384 109.305 -58.301 8.520 7.970 6.885 6.636 6.584 | ||
+ | neben HD 20933 F2 0.0332 0.504 -14.335 8.230 7.870 7.048 6.891 6.842 | ||
+ | 392.01 ETD PC 8.3 01:34 09-01 02:15 0.0 02:55 40 157 1.4 0.28 0.8 -18 10.6 Cet 46.93 0.86 3:07:44 0:51.7 same pixel as 328350925 and 328350924 | ||
+ | 4496.01 PC 9.2 17:56 09-01 18:49 0.0 19:43 71 94 1.8 0.26 1.2 -12 10.6 Cyg 305.27 43.68 20:21:05 43:40.5 Double star. No stellar parameters but stellar radius seems super-solar (1.5-2.5 Rs). Radius may still be planetary (radius ratio ~4%). | ||
+ | |||
+ | 4481.01 PC 8.7 01:09 08-31 01:37 0.3 02:06 44 292 0.9 0.10 0.9 -23 10.5 Cyg 311.27 44.50 20:45:04 44:29.9 4.80376 | ||
+ | 4481.01 PC 8.7 23:23 08-31 23:51 0.3 00:20 60 279 0.9 0.10 0.9 -32 10.6 Cyg 311.27 44.50 20:45:04 44:29.9 4.80376 | ||
+ | 4481.01 PC 8.7 21:37 09-01 22:05 0.3 22:34 77 259 0.9 0.10 0.9 -33 10.6 Cyg 311.27 44.50 20:45:04 44:29.9 4.80376 | ||
+ | 4481.01 PC 8.7 19:50 09-02 20:19 0.3 20:47 83 120 0.9 0.10 0.9 -25 10.7 Cyg 311.27 44.50 20:45:04 44:29.9 4.80376 | ||
+ | 4481.01 PC 8.7 22:37 09-13 23:05 0.3 23:33 59 279 0.9 0.10 0.9 -38 11.3 Cyg 311.27 44.50 20:45:04 44:29.9 4.80376 | ||
+ | 4481.01 PC 8.7 20:50 09-14 21:19 0.3 21:47 76 260 0.9 0.10 0.9 -35 11.4 Cyg 311.27 44.50 20:45:04 44:29.9 4.80376 | ||
+ | 4481.01 PC 8.7 19:04 09-15 19:33 0.3 20:01 83 125 0.9 0.10 0.9 -23 11.4 Cyg 311.27 44.50 20:45:04 44:29.9 4.80376 | ||
+ | |||
+ | ===-20=== | ||
+ | |||
+ | Kuffner-Sternwarte Lati: 48:12:48.0 Long: 16:17:48.0 Elev: 302 [m] | ||
+ | Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB'] | ||
+ | Transits for the nex 2 day starting 2022/8/20 09:47:53 | ||
+ | h_Sun < -10.0°, h_transit > 30.0°, 0.0 < mag_TESS < 10.0, Depth > 0.10 %, UTC-range 0-24 | ||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 2114.01 PC 9.8 17:05 08-20 19:15 2.5 21:25 72 218 4.3 0.43 6.2 -12 9.6 Her 261.10 33.21 17:24:23 33:12.3 2020-07-28 21:38:56+00 | ||
+ | 4481.01 PC 8.7 20:37 08-20 21:05 0.3 21:34 82 116 0.9 0.10 0.9 -25 9.9 Cyg 311.27 44.50 20:45:04 44:29.9 2021-10-07 00:18:59+00 | ||
+ | * BD+44 3567 HIP 102401 M2V magV 10,7 | ||
+ | 4496.01 PC 9.2 21:16 08-20 22:10 0.0 23:03 80 247 1.8 0.26 1.2 -29 9.9 Cyg 305.27 43.68 20:21:05 43:40.5 Double star. No stellar parameters but stellar radius seems super-solar (1.5-2.5 Rs). Radius may still be planetary (radius ratio ~4%). | ||
+ | BD+43 3573C Dreifachsystem NAME BD+43 3573AB A2 magV 9.2 - nach BV JHK kann A2 eigentlich nicht stimmen | ||
+ | 392.01 ETD PC 8.3 00:40 08-21 01:20 0.0 02:01 30 130 1.4 0.28 0.8 -22 9.9 Cet 46.93 0.86 3:07:44 0:51.7 same pixel as 328350925 and 328350924 | ||
+ | 4481.01 * PC 8.7 18:51 08-21 19:19 0.3 19:48 65 85 0.9 0.10 0.9 -13 10.0 Cyg 311.27 44.50 20:45:04 44:29.9 2021-10-07 00:18:59+00 | ||
+ | 1327.01 PC 8.4 18:39 08-21 19:34 0.0 20:30 69 115 1.8 0.14 3.9 -15 10.0 Cyg 303.30 36.73 20:13:11 36:43.5 synchronized variability; large and v-shaped | ||
+ | 1162.01 PC 9.5 17:53 08-21 19:36 2.0 21:19 71 101 3.4 0.29 7.3 -15 10.0 Cyg 305.29 41.46 20:21:09 41:27.7 Matched to 1969293164 | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 2018.01 PC 9.0 19:08 08-21 20:21 0.0 21:34 39 271 2.4 0.12 7.4 -21 6.9 CrB 229.84 29.21 15:19:21 29:12.4 potential L1 candidate | ||
+ | 1521.01 PC 9.8 18:12 08-21 20:29 0.7 22:46 53 32 4.6 0.52 4.2 -21 10.0 Cep 356.77 69.05 23:47:05 69:03.0 Match to 366074071 | ||
+ | 1382.01 PC 9.6 01:25 08-22 01:57 2.9 02:28 60 302 1.1 0.16 0.4 -18 10.0 Cep 329.05 55.74 21:56:13 55:44.5 | ||
+ | 4496.01 PC 9.2 01:44 08-22 02:38 0.0 03:31 36 297 1.8 0.26 1.2 -13 10.0 Cyg 305.27 43.68 20:21:05 43:40.5 Double star. No stellar parameters but stellar radius seems super-solar (1.5-2.5 Rs). Radius may still be planetary (radius ratio ~4%). | ||
+ | |||
+ | ==2022-07== | ||
+ | |||
+ | ===11=== | ||
+ | |||
+ | 1489.01 PC 8.2 20:14 07-11 21:58 8.6 23:42 74 333 3.5 0.03 7.0 -18 8.2 Dra 261.20 61.42 17:24:48 61:25.4 Possibly wrong period; some odd-even | ||
+ | 1488.01 PC 8.1 21:47 07-11 22:56 2.2 00:05 70 309 2.3 0.01 0.5 -20 8.2 Dra 261.92 57.51 17:27:41 57:30.6 Potential level 1 candidate; very weak signal | ||
+ | 4481.01 PC 8.7 00:42 07-12 01:10 0.3 01:39 80 251 0.9 0.10 0.9 -14 8.2 Cyg 311.27 44.50 20:45:04 44:29.9 2021-10-07 00:18:59+ | ||
+ | mag_V 10, M2V BD+44 3567 | ||
+ | 1418.01 PC 6.8 00:11 07-12 01:29 1.3 02:48 47 312 2.6 0.00 0.7 -12 8.2 Dra 254.96 58.46 16:59:50 58:27.8 | ||
+ | 1488.01 PC 8.1 20:27 07-12 21:36 2.2 22:46 79 332 2.3 0.01 0.5 -17 8.2 Dra 261.92 57.51 17:27:41 57:30.6 Potential level 1 candidate; very weak signal | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 4481.01 PC 8.7 22:55 07-12 23:24 0.3 23:52 80 107 0.9 0.10 0.9 -20 8.2 Cyg 311.27 44.50 20:45:04 44:29.9 2021-10-07 00:18:59+00 | ||
+ | 1473.01 PC 8.3 23:27 07-13 01:05 5.9 02:43 51 86 3.3 0.06 5.3 -15 8.2 And 15.60 37.19 1:02:24 37:11.1 2019-12-05 16:42:06+00 | ||
+ | 1860.01 PC 7.8 19:53 07-13 20:36 0.1 21:20 67 324 1.4 0.02 1.1 -13 8.3 Dra 226.46 64.05 15:05:50 64:02.8 potentially on the neighbor; SG1 should clear TIC 202426246 | ||
+ | '''GJ 577''' mag_V 9, G5 MIT NAHEM k2 v* | ||
+ | 4481.01 PC 8.7 21:09 07-13 21:38 0.3 22:06 63 83 0.9 0.10 0.9 -18 8.3 Cyg 311.27 44.50 20:45:04 44:29.9 2021-10-07 00:18:59+00 | ||
+ | 1630.01 PC 9.0 22:47 07-13 23:48 0.2 00:48 56 19 2.0 0.08 12.1 -19 8.3 Cep 352.02 75.55 23:28:04 75:33.2 Level one candidate | ||
+ | 1819.01 PC 9.0 00:01 07-14 01:15 1.2 02:28 53 303 2.5 0.01 3.1 -14 8.3 Dra 267.52 54.64 17:50:05 54:38.2 2020-04-17 11:50:39+00 | ||
+ | 1860.01 PC 7.8 21:28 07-14 22:12 0.1 22:55 56 318 1.4 0.02 1.1 -19 8.3 Dra 226.46 64.05 15:05:50 64:02.8 potentially on the neighbor; SG1 should clear TIC 202426246 | ||
+ | |||
+ | |||
+ | Kuffner-Sternwarte Lati: 48:12:48.0 Long: 16:17:48.0 Elev: 302 [m] | ||
+ | Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB'] | ||
+ | Transits for the nex 3 day starting 2022/7/8 12:02:09 | ||
+ | h_Sun < -10.0°, h_transit > 30.0°, 0.0 < mag_TESS < 10.0, Depth > 0.40 %, UTC-range 0-24 | ||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 1190.01 PC 9.8 22:44 07-10 01:02 0.0 03:20 70 315 4.6 0.81 3.7 -14 8.2 Dra 292.73 59.40 19:30:56 59:24.2 likely too large for insolation; variable host star | ||
+ | HD 239121 G0 magV 10,1 | ||
+ | 1521.01 PC 9.8 22:44 07-11 01:01 0.7 03:19 62 27 4.6 0.52 4.2 -15 8.2 Cep 356.77 69.05 23:47:05 69:03.0 Match to 366074071 | ||
+ | |||
+ | ===07-06 mag<sub>T</sub> < 8,7 der nächsten 100 Tage=== | ||
+ | |||
+ | Kuffner-Sternwarte Lati: 48:12:48.0 Long: 16:17:48.0 Elev: 302 [m] | ||
+ | Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB'] | ||
+ | Transits for the nex 100 day starting 2022/7/6 12:16:51 | ||
+ | h_Sun < -10.0°, h_transit > 30.0°, 0.0 < mag_TESS < 8.7, Depth > 0.40 %, UTC-range 0-24 | ||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 1326.01 PC 8.7 20:53 07-06 23:29 2.8 02:05 66 102 5.2 0.44 8.0 -19 8.1 Cyg 323.21 39.07 21:32:50 39:04.3 2019-10-17 00:30:12+00 | ||
+ | HD 205223 Sp A ? EXOFOP APC | ||
+ | 1326.01 PC 8.7 22:53 07-23 01:29 2.8 04:05 75 238 5.2 0.44 8.0 -14 8.6 Cyg 323.21 39.07 21:32:50 39:04.3 2019-10-17 00:30:12+00 | ||
+ | 5383.01 PC 7.9 20:30 07-06 22:44 1.0 00:59 50 317 4.5 0.05 2.8 -19 8.1 Dra 212.72 62.52 14:10:53 62:31.3 2022-03-24 21:34:46+00 | ||
+ | HD 124370 F2 IV | ||
+ | 1417.01 PC 8.5 19:13 08-07 20:20 0.8 21:27 45 85 2.2 1.07 3.1 -16 9.3 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | HD 212393 F5, V 8.8 bei V* K V 9.5 | ||
+ | 1417.01 PC 8.5 20:58 08-10 22:05 0.8 23:12 64 111 2.2 1.07 3.1 -25 9.4 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | 1417.01 PC 8.5 22:43 08-13 23:50 0.8 00:56 76 181 2.2 1.07 3.1 -26 9.6 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | 1366.01 PC 8.5 19:10 08-16 20:48 1.7 22:27 57 88 3.3 0.81 7.4 -22 9.7 Lac 337.69 40.00 22:30:45 40:00.2 2019-10-30 21:47:36+00 | ||
+ | 1417.01 PC 8.5 00:27 08-17 01:34 0.8 02:41 64 249 2.2 1.07 3.1 -19 9.7 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 4543.01 PC 6.8 23:15 08-28 01:32 0.1 03:48 42 123 4.6 0.48 5.8 -23 10.3 Tau 55.14 13.55 3:40:34 13:33.2 possibly too large for insolation; evolved and possibly pulsating host | ||
+ | HD 22833 G5 V 7.8 bie V* G0 V 9.2 | ||
+ | 1417.01 PC 8.5 17:53 09-16 19:00 0.8 20:07 58 100 2.2 1.07 3.1 -19 11.5 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | 1417.01 PC 8.5 19:38 09-19 20:45 0.8 21:52 75 148 2.2 1.07 3.1 -34 11.6 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | 1417.01 PC 8.5 21:23 09-22 22:29 0.8 23:36 70 235 2.2 1.07 3.1 -42 11.8 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | 4543.01 PC 6.8 20:08 09-25 22:25 0.1 00:41 31 105 4.6 0.48 5.8 -43 12.0 Tau 55.14 13.55 3:40:34 13:33.2 possibly too large for insolation; evolved and possibly pulsating host | ||
+ | 1417.01 PC 8.5 00:52 09-29 01:59 0.8 03:05 32 287 2.2 1.07 3.1 -28 12.2 Peg 335.83 35.04 22:23:18 35:02.1 2019-11-06 20:55:18+00 | ||
+ | 1366.01 PC 8.5 19:30 10-07 21:09 1.7 22:47 77 231 3.3 0.81 7.4 -43 12.7 Lac 337.69 40.00 22:30:45 40:00.2 2019-10-30 21:47:36+00 | ||
+ | |||
+ | ===07-02=== | ||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 2057.01 PC 10.7 20:22 07-02 22:53 3.0 01:23 44 264 5.0 0.30 5.6 -19 8.0 Boo 226.12 28.22 15:04:28 28:12.9 2020-06-19 07:20:04+00, V=11.11, G=11.257, TYC 2030-21-1 | ||
+ | 5376.01 PC 10.8 22:36 07-02 23:27 0.0 00:18 66 346 1.7 0.20 3.0 -19 8.0 Dra 271.76 70.47 18:07:02 70:28.4 V-shaped; possibly synchronized; evolved host star, V=11.18, G=11.165, TYC 4433-711-1 | ||
==2022-06== | ==2022-06== | ||
+ | |||
+ | ===06-26=== | ||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 1425.01 PC 9.3 00:22 06-27 01:15 0.0 02:07 67 17 1.8 0.59 1.0 -12 8.0 Cep 329.09 69.00 21:56:22 68:59.9 Stellar modulation is synchronized with transit signal. Could be EB at 2xP, EXOFOP APC, V=9.87, G=9.690, BD+68 1260 | ||
+ | |||
+ | ===06-25=== | ||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | |||
+ | 2114.01 PC 9.8 19:33 06-25 21:44 2.3 23:54 74 163 4.3 0.43 6.2 -17 8.0 Her 261.10 33.21 17:24:23 33:12.3 2020-07-28 21:38:56+00, V=10.27, G=10.176, TYC 2609-1550-1 | ||
+ | 2147.01 PC 10.7 18:54 06-25 21:50 0.0 00:46 46 350 5.9 0.58 26.2 -17 8.0 Cam 155.64 83.08 10:22:34 83:05.0 V=11.10, G=11.098, TYC 4632-1390-1 | ||
+ | 3505.01 PC 10.9 22:12 06-25 23:02 6.3 23:52 55 141 1.7 0.33 2.9 -19 8.0 Sge 297.04 18.70 19:48:10 18:41.9 2021-06-23 15:10:46+00, V=11.24, G=11.476, TYC 1619-499-1 | ||
+ | WASP-3b 20:01 06-25 21:10 0.0 22:18 | ||
+ | |||
+ | ===06-23=== | ||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
+ | [TESS] [UTC] [UTC] [h] [UTC] [°] [°] [h] [%] [d] [°] [h] [IAU] [°] [°] [H:M:S] [d:m.m] | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | 1273.01 PC 10.4 20:19 06-23 21:09 0.2 21:59 68 310 1.7 0.51 4.6 -14 8.0 UMa 214.12 58.39 14:16:29 58:23.4 v-shaped, V=10.98, G=10.866, TYC 3865-379-1 | ||
+ | 4041.01 PC 10.9 19:36 06-23 22:11 0.9 00:46 61 207 5.2 0.64 7.9 -18 8.0 Her 246.86 21.62 16:27:25 21:37.0 2021-06-23 15:26:01+00, V=11.49, G=11.372, TYC 1518-943-1 | ||
+ | 1403.01 PC 10.7 20:48 06-23 22:43 15.8 00:39 52 50 3.9 0.34 2.3 -18 8.0 Cep 332.29 57.94 22:09:09 57:56.3 V=11.25, G=11.088, TYC 3977-538-1 | ||
+ | 1425.01 PC 9.3 22:05 06-23 22:57 0.0 23:50 55 32 1.8 0.59 1.0 -18 7.9 Cep 329.09 69.00 21:56:22 68:59.9 Stellar modulation is synchronized with transit signal. Could be EB at 2xP, EXOFOP APC, V=9.87, G=9.690, BD+68 1260 | ||
+ | 1409.01 PC 8.4 20:52 06-23 23:10 1.9 01:28 41 82 4.6 0.28 4.7 -18 8.0 Peg 339.82 33.89 22:39:16 33:53.4 2019-11-06 20:55:18+00, EXOFOP APC, V=8.87, G=8.830, HD 214667 | ||
+ | 1288.01 PC 9.9 22:39 06-23 23:49 0.1 00:59 67 29 2.3 0.25 2.7 -18 8.0 Cep 313.17 65.61 20:52:40 65:36.5 Gemini-NIRI quicklook AO shows a star ~1'' West; fainter than main target, V=10.44, G=10.451, TYC 4255-1629-1 | ||
+ | |||
+ | ===06-18=== | ||
+ | |||
+ | Kuffner-Sternwarte Lati: 48:12:48.0 Long: 16:17:48.0 Elev: 302 [m] | ||
+ | Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB'] | ||
+ | Transits for the nex 1 day starting 2022/6/18 13:02:20 | ||
+ | h_Sun < -10.0°, h_transit > 20.0°, 0.0 < mag_TESS < 10.5, Depth > 0.10 %, UTC-range 0-24 | ||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | TOI Typ mag_T Ing. Mid-Transit +/- Egr. h Az D d Peri h_So Vis Con RA J2000 Dec RA J2000 Dec Comment start | ||
