PLATO AxiomTests

From hms.sternhell.at
Revision as of 18:43, 16 February 2021 by GuentherWuchterl (Talk | contribs)

Jump to: navigation, search

2021-02-14 24mm Ori-Tau Feld

100 x 6s, 7 Sterne; 3 Anhaltssterne nach std gewählt, summiert; no flat; no dark

n=11 Medianfilter (1 Minute)
i*       med DF/F    med Dmag
0 1.17961e-02 0.0129
1 1.16646e-02 0.0127
2 5.71181e-03 0.0062
3 7.13810e-03 0.0078
4 8.31266e-03 0.0091
5 2.42593e-02 0.0267
6 4.24440e-02 0.0471
n=31
i* med DF/F   med Dmag
0 9.29964e-03 0.0101
1 1.35056e-02 0.0148
2 4.29706e-03 0.0047
3 6.62900e-03 0.0072
4 6.80784e-03 0.0074
5 2.39901e-02 0.0264
6 4.09944e-02 0.0454
n=51
0 8.09180e-03 0.0088
1 1.38541e-02 0.0151
2 4.23885e-03 0.0046
3 5.87130e-03 0.0064
4 7.27970e-03 0.0079
5 2.22474e-02 0.0244
6 3.73212e-02 0.0413


--GW (talk) 18:38, 16 February 2021 (CET)